Skip to main content

TAMILNADU DISTRICT LIST



1 Chennai 4,646,732 6.98 % 989 90.18 % 26553
2 Kancheepuram 3,998,252 38.95 % 986 84.49 % 892
3 Vellore 3,936,331 13.20 % 1007 79.17 % 648
4 Thiruvallur 3,728,104 35.33 % 987 84.03 % 1098
5 Salem 3,482,056 15.44 % 954 72.86 % 665
6 Viluppuram 3,458,873 16.84 % 987 71.88 % 481
7 Coimbatore 3,458,045 18.56 % 1000 83.98 % 731
8 Tirunelveli 3,077,233 12.97 % 1023 82.50 % 460
9 Madurai 3,038,252 17.84 % 990 83.45 % 819
10 Tiruchirappalli 2,722,290 12.57 % 1013 83.23 % 604
11 Cuddalore 2,605,914 14.02 % 987 78.04 % 704
12 Tiruppur 2,479,052 29.11 % 989 78.68 % 478
13 Tiruvannamalai 2,464,875 12.75 % 994 74.21 % 398
14 Thanjavur 2,405,890 8.56 % 1035 82.64 % 705
15 Erode 2,251,744 11.66 % 993 72.58 % 391
16 Dindigul 2,159,775 12.31 % 998 76.26 % 358
17 Virudhunagar 1,942,288 10.91 % 1007 80.15 % 458
18 Krishnagiri 1,879,809 20.41 % 958 71.46 % 367
19 Kanniyakumari 1,870,374 11.60 % 1019 91.75 % 1111
20 Thoothukkudi 1,750,176 11.32 % 1023 86.16 % 369
21 Namakkal 1,726,601 15.61 % 986 74.63 % 505
22 Pudukkottai 1,618,345 10.88 % 1015 77.19 % 348
23 Nagapattinam 1,616,450 8.57 % 1025 83.59 % 629
24 Dharmapuri 1,506,843 16.34 % 946 68.54 % 335
25 Ramanathapuram 1,353,445 13.96 % 983 80.72 % 330
26 Sivaganga 1,339,101 15.90 % 1003 79.85 % 316
27 Thiruvarur 1,264,277 8.11 % 1017 82.86 % 556
28 Theni 1,245,899 13.89 % 991 77.26 % 434
29 Karur 1,064,493 13.77 % 1015 75.60 % 367
30 Ariyalur 754,894 8.54 % 1015 71.34 % 389
31 The Nilgiris 735,394 -3.51 % 1042 85.20 % 287
32 Perambalur 565,223 14.50 % 1003 74.32 % 322

Popular posts from this blog

Facebook has fixed a serious security bug

Facebook has fixed a serious security bug that could have been exploited by hackers to delete any video shared by anyone on their wall. A new bug was discovered in the Facebook platform by the security researcher Dan Melamed, the flaw could be exploited to delete any video shared by anyone on their wall. Dan Melamed explained that a similar issue was discovered in June 2016 by the Indian security researcher Pranav Hivarekar who demonstrated that was able to delete any video by exploiting a security issue that exits  in the recently introduced video comment feature. The new but discovered by Melamed allowed him to delete any video on Facebook shared by anyone without having any permission or authentication. The expert also discovered that was possible to disable commenting on the video of your choice. “Back in June of last  year  I discovered a critical vulnerability that allows me to remotely delete any video on Facebook. In addition, I also had the ability to disable co

Hack-Proof Satellite

Japan plan to develop a hack proof satellite system to protect transmissions between satellites and ground stations with a dynamic encryption of data. Japan’s Internal Affairs and Communications Ministry plans to develop a communications system to protect satellites from cyber attacks. The hack proof satellite system will protect transmissions between satellites and ground stations implementing a dynamic encryption of data. “With the proposed plan, the government aims to establish a secure communications network that is unique to Japan, for domestic security purposes and to spur investment in the private-sector aerospace industry.” reported the Water town Daily Times. The ambitious project of a hack proof satellite system is led by the National Institute of Information and Communications Technology under the jurisdiction of the ministry, it will involve government, industry and academic institutions. The goal is to propose the system for commercial purposes in five to 10

Hack the popular secure messaging applications WhatsApp and Telegram

A single picture could have been used by attackers to hack the popular secure messaging applications WhatsApp and Telegram. Security experts from checkpoint have discovered a vulnerability that was present in both messaging services. The hack only affected the browser-based versions of both WhatsApp and Telegram. The flaw affected the way both apps process images and multimedia files, in both cases they lack verifying the presence of malicious code inside the media files. This flaw, if exploited, would have allowed hackers to take over victims’accounts on any browser. The attackers would have exploited the issue to access victims’ personal and group conversations, videos, photos, and other shared files, contact lists, and much more. The attack starts by sending an image containing a hidden malicious code, the flaw is triggered when the victim clicks on the picture. “The exploitation of this vulnerability starts with the attacker sending an innocent looking file to the